Supporters | Amount |
Corydorasworld monthly donations current standing | £1911 ($2,500) - 09/09/2024 |
Allan James (Scotcat). x 4 | Anon. |
Bart van Gils | Anon. |
Daniel Lillis | Anon. |
Roland van Ouwerkerk | Anon. |
Peter Ellis (UK) x 3 | Anon |
Steven Grant (Catfishes of the World) x 2 | Anon |
Mel Wilcock (UK) x 3 | Anon |
Eric Thomas (USA) x 2 | Anon |
Eric Boissau x 2 | Anon |
Miguel Diaz | Anon |
Benny Hansen (Denmark) | Anon |
Gerald Buswell (South Africa) | Anon |
Cristina Monserrat Ferry | Anon |
Laure Maréchal | Anon |
All Oddball Aquatics (USA) | Anon |
Dave Rinaldo (USA) x 2 | Anon |
Stephen Pritchard (UK) | Anon |
Hans-Georg Evers (Germany) | Anon |
Jan Gundersen (Norway) x 26 | Anon |
The Aquarium Club of Edmonton (Canada). | Anon |
Beli Labodek | Anon |
Inge Frøyen (Norway) x2 | Anon |
Brandon Beaupre (Canada) | Anon |
Li Xie (Canada) | Anon |
Robert McLure (USA) | Anon |
Stuart Brown (UK) 2 | Anon |
Yann Fulliquet (CH) | Anon |
Ferry Dieubonne (FR / ES) | Anon |
Jorge Encarnacion (EP) | Anon |
Juan S Pronto Pachiardi (EP) | Anon |
Eric Boissau (France) | Anon |
Alex Cruz | Anon |
Lars Jamne | Anon |
Josu Ariztegi | Anon |
William Rough (UK) | Anon |
Chantal Ferry Dieudonne | Anon |
Lars Risanger | Anon |
A. Bielby | Anon |
Peter Melady (Canada) x 3 | Anon |
Daniel Lillis | Anon |
David Speed | Anon |
Menno Meseure (Netherlands) | Anon |
Chantal Ferry (France) | Anon |
Jim Neuner (USA) | Anon |
Peter Edge (UK) | Anon |
Gary Jones (UK) | Anon |
The Fin Room (Scotland) | Anon |
Ian Mason (Scotland) | Anon |
Bob Cuminsgs | Anon |
Heiko Wichelmann | Anon |
Les Turnbul (Canada) | Anon |
Peter Melady (Canada) | Anon |
Corys4u (UK) raffle 1 | £225.00 |
Cory-Fest 4 Nov 2021 | £379.10 |
Cory-Fest 5 Nov 2023 | £826.87 |
Corydorasworld.com is the biggest online knowledgebase for Corydoradinae Catfish.
Become a member today for unlimited access to our data, reports and images.
Sign Up NowAlready a member? Click here to login